U.N. Abbreviations - D
Abbreviations and Acronyms used on Origin Cachets, Bar Codes, Conference Cancels and Cachets, etc.-
THE UN, ITS AGENCIES, & ITS PREDECESSORS
THE UN, ITS AGENCIES, & ITS PREDECESSORS
| Where used: | UNNY-UN New York | OC-Origin Cachet | Language: | Eng.-English | Gr.-German |
| UNG-UN Geneva | BC-Bar Code | Fr.-French | Sp.-Spanish | ||
| CC-Corner Card | RM-Receiving Mark | It.-Italian | Por.-Portugese | ||
| DM-Dispatching Mark | UNV-UN Vienna | Sw.-Swedish | |||
| LON-League of Nations | FF-Free Frank | ||||
| CON-Conference Cancel or Cachet, etc. | |||||
| Abbreviation | Where Used | Language | Meaning | Image |
| DAM/OGS | UN BC | Eng. | Dept. of Administration & Management, Office of General Services | |
| DCS | UN BC | Eng. | Dept. of Conference Services | |
| DCTC | UN CC | Fr. | Dept. of Technical Cooperation for Development | |
| DDA | UN BC | Eng. | Dept. for Disarmament Affairs | |
| DDES | UNDP CC | Fr. | Dept. of Economic & Social Development | |
| DDG | WHO OC | Eng. | Deputy Director-General | |
| DDG-AD | IAEA REC | Eng. | Deputy Director-General, Administration | |
| DDMS | UN BC | Eng. | Dept. for Development & Management Services | |
| DDSMS | UNG OC | Eng. | Dept. for Development Support & Management Services | |
| UN BC | Eng. | Dept.for Development Support & Management Services | ||
| DDS | UN CC | Eng. | Domestic Development Services, UN Volunteers | |
| DEN | FAO OC | Eng. | Denmark | |
| DEPSD | UN | Eng. | Div. Of Economic Policy and Social Development | |
| DEPT. I | LON OC | Fr. | Department 1, General Affairs | |
| DEPT. II | LON OC | Fr. | Department 2, Economic, Financial, & Transit | |
| DEPT.III | LON OC | Fr. | Department 3, Health, Opium, Social & Cultural Questions | |
| DER | UNNY OC | Eng. | Division for External Relations, UNDP | |
| DESARM. | LON OC | Fr. | Disarmament Section | |
| UNG OC | Fr. | Conference on Disarmament | ||
| DESCASS | UN BC | Eng. | Unidentified | |
| DESD | UNG OC | Eng. | Dept. for Economic & Social Development | |
| UN BC | Eng. | Dept. for Economic & Social Development | ||
| DESI | UNG OC | Eng. | Division of Economic and Social Information | |
| UNNY OC | Eng. | Division of Economic and Social Information | ||
| DESIPA | UN BC | Eng. | Dept. for Economic and Social Information & Policy Analysis | |
| DG | WHO OC | Eng. | Director-General | |
| DGCA | ICAO CON | Eng. | Directors General of Civil Aviation | |
| DGO | WHO OC | Eng. | Office of Director-General | |
| DHA | UNG OC | Eng. | Dept. of Humanitarian Affairs | |
| DIEC | UN BC | Eng. | Development and International Economic Cooperation | |
| DIESA | UNNY OC | Eng. | Dept. of International Economic and Social Affairs | |
| UN BC | Eng. | Dept. of International Economic and Social Affairs | ||
| DIR. | UNG OC | Fr. | Office of Director-General | |
| DIR.GEN. | UNG OC | Fr. | Office of Director-General | |
| UNV OC | Eng. | Office of Director-General | ||
| Dir. INF | WHO OC | Eng. | Director, Division of Public Information | |
| DIS | LON OC | Fr. | Distribution Service | |
| DISTR. | LON OC | Fr. | Distribution Service | |
| UNG OC | Fr. | Distribution Section | ||
| DIV.PERS. | UNG OC | Fr. | Personnel Division | |
| DMI | FAO CC | Eng. | Dominica | |
| DND | UNV OC | Eng. | Division of Narcotic Drugs | |
| DND/CERIS | UNV OC | Eng. | Division of Narcotic Drugs, ?? | |
| DOMREP | UN | Eng. | Mission of the Representative of the Secretary-General in the Dominican Republic (1965-66) | |
| DOP/RSDS | UNNY OC | Eng. | UNICEF Dept. of Personnel, ?? | |
| DP | UNIDO OC | Eng. | Development Project | |
| DPA | UN BC | Eng. | Dept. of Political Affairs | |
| DPA/PAL | UNNY OC | Eng. | Dept. of Political Affairs, Division for Palestinian Rights Sector | |
| DPA/PAL/NGO | UNNY OC | Eng. | Dept. of Political Affairs, Division for Palestinian Rights Sector, Non-Governmental Affairs | |
| DPCCSD | UNNY BC | Eng. | ????? Commission on Sustainable Development | |
| DPCSD | UN OC | Eng. | Dept. of Policy Coordination and Sustainable Development | |
| DPFPA | UN BC | Eng. | UNDP, UN Fund for Population Activities | |
| DPI | UNNY OC | Eng. | Dept. of Public Information | |
| UN BC | Eng. | Dept. of Public Information | ||
| DPI/DESI | UN BC | Eng. | Dept. of Public Information, Div. for Economic & Social Information | |
| DPI/EO | UN BC | Eng. | Dept. of Public Information, Executive Office | |
| DPI/ER | UN BC | Eng. | Dept. of Public Information, External Relations | |
| DPI/ERD | UN BC | Eng. | Dept. of Public Information, External Relations Div. | |
| DPI/ICD | UN BC | Eng. | Dept. of Public Information, | |
| DPI/IDS/DD | UN BC | Eng. | Dept. of Public Information | |
| DPI/ISS/DU | UNNY OC | Eng. | Dept. of Public Information, Information Support Section, Dissemination Unit | |
| DPI/ISS/IDS | UNNY OC | Eng. | Dept. of Public Information, Information Support Section, Information Dissemination Service | |
| DPI/PRESSPUB | UN BC | Eng. | Dept. of Public Information, Press & Publication Div. | |
| DPI/PRESS/PUB | UN BC | Eng. | Dept. of Public Information, Press & Publication Div. | |
| DPI/RADIO | UN BC | Eng. | Dept. of Public Information, Radio Div. | |
| DPI/TV | UN BC | Eng. | Dept. of Public Information, Television Div. | |
| DRGM | UN CC | Fr. | Direction of Geological and Mining Research, Chad | |
| DRK | ICAO OC | Eng. | Democratic Republic of Korea (North Korea) | |
| DRMO | ICAO RM | Eng. | Document Receiving & Mailing Office ?? | |
| DS | WHO OC | Eng. | Documents Section | |
| DSC | UN BC | Eng. | Unidentified | |
| DS/CD | IMO DM | Eng. | Documents Section, ? | |
| DTCD | UN OC | Eng. | Dept. of Technical Cooperation for Development | |
| DTCP | UNDP CC | Eng. | Development Training & Communication Planning | |
| DUP | LON OC | Fr. | Duplication Service |
*Maintained by B. Clement. Additions, Corrections, or Questions should be directed to
bclemjunior@gmail.com Revised 9/17/14